| About KimPersonal Stats | Athletic Stats
Personal Stats| Name | Kimberly Hager |
|---|
| Birthdate | 07/14/1971 |
|---|
| Birthplace | Minnesota |
|---|
| Current Residence | The Woodlands, TX |
|---|
| Family | Husband, John - Daughters, Lauren & Hanna
Hanna and Kim, and daughter Lauren |
|---|
| Occupation | Taxi-Driver & Cheerleader (for Lauren & Hanna), Coach |
|---|
| Years Racing | Grew up running, began racing Multisport in 1999 |
|---|
| Favorite Race | Ironman Hawaii, 2004 Olympic Marathon Trials in St. Louis (because it fulfilled a goal I had set 20 years prior to achieving it) |
|---|
| Favorite Pre-Race Food | I will eat whatever I am in the mood for at that time. (A combination of some protein and carbs (salmon and rice), but nothing heavy.) |
|---|
| Favorite Post-Race Food | Whatever is available! |
|---|
| Favorite Indulgence | Red wine, dark chocolate, Starbucks and peanut butter (organic of course!) |
|---|
| What's in your Ipod? | Various artists- anything from U2, Nirvana, 30 Seconds to Mars, Linkin Park, Nine Inch Nails, etc. depending on what mood I am in, and/or what type of workout I am doing. |
|---|
| Biggest Pet Peeve | Swimming in masters when you have a descending set and the person leading the lane goes out too fast, blows up, and then messes up everybody else's intervals for that set. |
|---|
| Role Models | I admire individuals like the late Jon Blais and my aunt. Both passed away in 2007 due to diseases that ravaged their healthy bodies. For me, these are the type of individuals who exemplify the true spirit of perseverance and tenacity. Perhaps Jon did not hold a World Championship title, but to me, his accomplishment on the race course in Kona far exceeds any world record. And most importantly, these two taught me the importance of being part of something bigger than myself. |
|---|
| Favorite Books | Deep Survival by Laurence Gonzales, Tuesdays with Morrie, and The Five People You Meet in Heaven by Mitch Albom |
|---|
| Someday I hope to... | Compete and finish the Western States 100 Mile Endurance Run |
|---|
--Back to Top--
Athletic StatsMultisport - All-American Triathlete
- All-American Duathlete
- Hawaii Ironman Finisher
- Multiple Ironman Finisher
- Timex Multisport Team member since 2005
- Raced as professional for 4 years
- 2nd, Half Ironman Mexico-Huatulco, Mexico
- 2nd, Buffalo Springs Half Ironman, Lubbock, Texas
- 12th, 2005 Team USA ITU Duathlon World Championship
Running - 2004 Olympic Marathon Trials Participant
- PR: Marathon 2:47.30 at Houston Marathon
--Back to Top-- | |